CGHMN-IP-Allocations: Difference between revisions
Jump to navigation
Jump to search
m Added theothertom to members list |
Ilostmybagel (talk | contribs) →Members' Networks: Put what device I'm using in the Connection Name |
||
| Line 78: | Line 78: | ||
|- | |- | ||
|Lily | |Lily | ||
| | | Raspberry Pi | ||
|100.89.128.6 | |100.89.128.6 | ||
|100.96.6.0/24 | |100.96.6.0/24 | ||
Revision as of 14:42, 6 May 2025
IP Address Allocations in the CGHMN Network
This page documents any IP addresses that are allocated statically to routers, subnets and members.
Networks on the CGHMN side
This is a list of all networks active on the CGHMN server side.
| Network Name | VLAN | Subnet | Router IP | Notes |
|---|---|---|---|---|
| Core Services | 4 | 172.23.4.0/22 | 172.23.4.1 | - |
| Servers | 8 | 172.23.8.0/22 | 172.23.8.1 | - |
| Global LAN | 256 | - | - | No IP traffic, no assigned IP addresses |
| Wireguard Members Tunnel | - | 100.89.128.0/22 | 100.89.128.0 | The .0 for the router is not a typo, on P2P links the network address can also be used for a host |
Members' Networks
This list contains the subnets that are assigned to member routers on the network. Members receive one /24 network from the 100.96.0.0/13 block, in first-come-first-serve sequential order per default.
| Member Name | Connection Name | Tunnel IP | Routed Subnet(s) | Notes |
|---|---|---|---|---|
| CursedSilicon | AR300 Router | 100.89.128.1 | 100.96.1.0/24 | - |
| Talija | - | 100.89.128.2 | 100.96.2.0/24 | - |
| Snep | MT300n Router | 100.89.128.3 | 100.96.3.0/24 | - |
| Snep | PC VPN tunnel | 100.89.128.4 | - | - |
| Hadn69 | - | 100.89.128.5 | 100.96.5.0/24 | - |
| Lily | Raspberry Pi | 100.89.128.6 | 100.96.6.0/24 | - |
| Theothertom | - | 100.89.128.7 | 100.96.7.0/24 | - |
Member-Delegated (Sub-) Domains
| Member Name | Domain | Nameserver | Nameserver IP | Notes |
|---|---|---|---|---|
| Talija | coyote.retro | a.ns.coyote.retro | 100.96.2.100 | - |
| Snep | snep.retro | ns1.snep.retro | 172.23.8.11 | - |
Member Servers hosted on the CGHMN side
| Member Name | VM/CT ID | Server Name | Server IP | Notes |
|---|---|---|---|---|
| Snep | 10811 | srv01.snep.retro | 172.23.8.11 | - |