CGHMN-IP-Allocations: Difference between revisions
Jump to navigation
Jump to search
m Scrubbed some old data (172 range IP's no longer valid). Whole page needs overhaul tbh |
Update nameserver IPs |
||
| Line 42: | Line 42: | ||
!Domain | !Domain | ||
!Nameserver | !Nameserver | ||
!Nameserver IP | !Nameserver IP(s) | ||
!Notes | !Notes | ||
|- | |- | ||
| Line 69: | Line 69: | ||
| Currently offline | | Currently offline | ||
|- | |- | ||
|Lily | |''Lily'' | ||
|lily.retro | |''lily.retro'' | ||
|ns1.lily.retro | |''ns1.lily.retro'' | ||
|100.96.6.250 | |''100.96.6.250'' | ||
| | | Currently offline | ||
|- | |- | ||
|Loganius | |Loganius | ||
|loganius.retro | |loganius.retro | ||
|kirk.loganius.retro | |kirk.loganius.retro | ||
|100. | |100.68.9.72 | ||
| - | | - | ||
|- | |- | ||
| Line 96: | Line 96: | ||
|oohay.retro | |oohay.retro | ||
|ns1.oohay.retro | |ns1.oohay.retro | ||
|100. | |100.68.11.197 | ||
| - | | - | ||
|- | |- | ||
| Line 102: | Line 102: | ||
|mac | |mac | ||
|ns1.oohay.retro | |ns1.oohay.retro | ||
|100. | |100.68.11.197 | ||
| Pending Cursed Silicon setting up hardware | | Pending Cursed Silicon setting up hardware | ||
|- | |- | ||
| Line 108: | Line 108: | ||
|404.retro | |404.retro | ||
|ns.404.retro | |ns.404.retro | ||
|100. | |100.68.18.254 | ||
| - | | - | ||
|- | |- | ||
| Line 114: | Line 114: | ||
|northstar.retro | |northstar.retro | ||
|ns1.northstar.retro | |ns1.northstar.retro | ||
| | |100.64.21.102 | ||
| - | | - | ||
|- | |- | ||
| Line 120: | Line 120: | ||
|askme.retro | |askme.retro | ||
|kirk.loganius.retro | |kirk.loganius.retro | ||
|100. | |100.68.9.72 | ||
| - | | - | ||
|- | |- | ||
Revision as of 11:23, 27 June 2026
IP Address Allocations in the CGHMN Network
This page documents any IP addresses that are allocated statically to routers, subnets and members.
Networks on the CGHMN side
This is a list of all networks active on the CGHMN server side.
| Network Name | VLAN | Subnet | Router IP | Notes |
|---|---|---|---|---|
| Core Services | - | 100.64.11.0/24 | 100.64.1.1 | - |
| CGHMN VMs | - | 100.64.21.0/24 | 100.64.21.1 | - |
| Wireguard Members Tunnel | - | 100.89.128.0/22 | 100.89.128.0 | The .0 for the router is not a typo, on P2P links the network address can also be used for a host |
Members' Networks
CGHMN members receive a /24 subnet in the 100.64.0.0/10 block of IPv4 addresses.
A list of CGHMN IP allocations can be found at https://signup.cghmn.org/stats/allocations
Member-Delegated (Sub-) Domains
| Member Name | Domain | Nameserver | Nameserver IP(s) | Notes |
|---|---|---|---|---|
| Serena | chivanet | pandora.chivanet | 100.96.13.7 | - |
| Nicuuut | goat | sanemi.nicuuut.goat | 172.23.0.53 | - |
| Talija | coyote.retro | a.ns.coyote.retro | 100.96.2.53 | - |
| Snep | snep.retro | ns1.snep.retro | N/A | Currently offline |
| Lily | lily.retro | ns1.lily.retro | 100.96.6.250 | Currently offline |
| Loganius | loganius.retro | kirk.loganius.retro | 100.68.9.72 | - |
| theothertom | theothertom.retro | north-foreland.theothertom.retro | 100.96.7.12 | - |
| Spaztron64 | arcesia.retro | ns.arcesia.retro | 100.96.17.105 | - |
| ch0ccyra1n | oohay.retro | ns1.oohay.retro | 100.68.11.197 | - |
| ch0ccyra1n | mac | ns1.oohay.retro | 100.68.11.197 | Pending Cursed Silicon setting up hardware |
| Harry | 404.retro | ns.404.retro | 100.68.18.254 | - |
| GothPanda | northstar.retro | ns1.northstar.retro | 100.64.21.102 | - |
| Loganius | askme.retro | kirk.loganius.retro | 100.68.9.72 | - |
| PurpleJillybeans | n8fq.retro | ns.n8fq.retro | 100.68.39.1 | - |
| PurpleJillybeans | sha.retro | ns.n8fq.retro | 100.68.39.1 | - |
| PurpleJillybeans | weather.retro | ns.n8fq.retro | 100.68.39.1 | - |
| bredo | drgn.retro | yip.drgn.retro | 100.68.61.4 | - |
| YesterGearPC | yg | ns1.yg | 100.68.144.2 | - |
| CamoYoshi | m3l.retro | ns1.m3l.retro, ns2.m3l.retro | 100.68.120.2, 100.68.120.3 |
Member Servers hosted on the CGHMN side
| Member Name | VM/CT ID | Server Name | Server IP | Notes |
|---|---|---|---|---|
| Snep | 10811 | srv01.snep.retro | 172.23.8.11 | - |
| Loganius | 103 | kira.loganius.retro | 100.64.21.4 | WMS Server |
| GothPanda | 104 | litwick.northstar.retro | 172.23.3.201 | also hosts tests.cghmn |
| Loganius | 104 | worf.loganius.retro | 100.64.21.3 | ILS Server (for MS NetMeeting) |
| Loganius | 12002 | elim.loganius.retro | 100.64.21.2 | Minecraft Reverse Proxy Server |