CGHMN-IP-Allocations: Difference between revisions
Jump to navigation
Jump to search
Ch0ccyra1n (talk | contribs) |
Ch0ccyra1n (talk | contribs) |
||
| Line 105: | Line 105: | ||
|100.89.128.11 | |100.89.128.11 | ||
|100.96.11.0/24 | |100.96.11.0/24 | ||
| | | .mac suite | ||
|- | |- | ||
|Chromaryu | |Chromaryu | ||
| Line 199: | Line 199: | ||
|YoungChief | |YoungChief | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.27 | ||
|100.96.27.0/24 | |100.96.27.0/24 | ||
| - | | - | ||
| Line 205: | Line 205: | ||
|Zefie | |Zefie | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.28 | ||
|100.96.28.0/24 | |100.96.28.0/24 | ||
| - | | - | ||
| Line 211: | Line 211: | ||
|CH | |CH | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.29 | ||
|100.96.29.0/24 | |100.96.29.0/24 | ||
| - | | - | ||
| Line 217: | Line 217: | ||
|Alyx | |Alyx | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.30 | ||
|100.96.30.0/24 | |100.96.30.0/24 | ||
| - | | - | ||
| Line 223: | Line 223: | ||
|Alyx | |Alyx | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.31 | ||
|100.96.31.0/24 | |100.96.31.0/24 | ||
|"Datacenter" | |"Datacenter" | ||
| Line 229: | Line 229: | ||
|Grawity | |Grawity | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.32 | ||
|100.96.32.0/24 | |100.96.32.0/24 | ||
| - | | - | ||
| Line 235: | Line 235: | ||
|pmc | |pmc | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.33 | ||
|100.96.33.0/24 | |100.96.33.0/24 | ||
| - | | - | ||
| Line 241: | Line 241: | ||
|kirb | |kirb | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.34 | ||
|100.96.34.0/24 | |100.96.34.0/24 | ||
| - | | - | ||
| Line 247: | Line 247: | ||
|GothPanda | |GothPanda | ||
|Unknown | |Unknown | ||
|100. | |100.68.0.1 | ||
|N/A | |N/A | ||
|Proxy | |Proxy | ||
| Line 253: | Line 253: | ||
|Loganius | |Loganius | ||
|Lenovo Yoga 6 that's falling apart. | |Lenovo Yoga 6 that's falling apart. | ||
|100. | |100.68.0.2 | ||
|N/A | |N/A | ||
|Travel | |Travel | ||
| Line 259: | Line 259: | ||
|i430vx | |i430vx | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.35 | ||
|100.96.35.0/24 | |100.96.35.0/24 | ||
| - | | - | ||
| Line 265: | Line 265: | ||
|rwf93 | |rwf93 | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.36 | ||
|100. | |100.68.36.0/24 | ||
| - | | - | ||
|- | |- | ||
|accipitroid | |accipitroid | ||
|Unknown | |Unknown | ||
|100. | |100.64.0.37 | ||
|100. | |100.68.37.0/24 | ||
| - | | - | ||
|- | |- | ||
|CamoYoshi | |CamoYoshi | ||
|Proxmox VE 9.x + OpenWRT VM | |Proxmox VE 9.x + OpenWRT VM | ||
|100. | |100.64.120.0 | ||
|100.68.120.0/24 | |100.68.120.0/24 | ||
|Hosting m3l.retro infra + WinXP Administration VM | |Hosting m3l.retro infra + WinXP Administration VM | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rosa | |||
|Unknown | |||
|100.65.126.0 | |||
|100.68.126.0/24 | |||
|Hosting rosa.retro and Quake 3 servers | |||
|} | |} | ||
Revision as of 07:36, 13 June 2026
IP Address Allocations in the CGHMN Network
This page documents any IP addresses that are allocated statically to routers, subnets and members.
Networks on the CGHMN side
This is a list of all networks active on the CGHMN server side.
| Network Name | VLAN | Subnet | Router IP | Notes |
|---|---|---|---|---|
| Core Services | - | 100.64.11.0/24 | 100.64.1.1 | - |
| CGHMN VMs | - | 100.64.21.0/24 | 100.64.21.1 | - |
| Wireguard Members Tunnel | - | 100.89.128.0/22 | 100.89.128.0 | The .0 for the router is not a typo, on P2P links the network address can also be used for a host |
Members' Networks
This list contains the subnets that are assigned to member routers on the network. Members which need routed subnets receive one /24 network from the 100.96.0.0/13 block, in first-come-first-serve sequential order per default. Members who only need a single IP receive an IP from the 100.96.0.0/24 block, in first-come-first-serve sequential order per default.
| Member Name | Peer Endpoint/Via | Tunnel IP | Routed Subnet(s) | Notes |
|---|---|---|---|---|
| CursedSilicon | /dev/hack (usually) | 100.89.128.1 | 100.96.1.0/24 | - |
| Talija | DIY | 100.89.128.2 | 100.96.2.0/24 | - |
| Snep | OPNsense box and PPPoE server | 100.89.128.3 | 100.96.3.0/24 | - |
| Snep | PC VPN tunnel | 100.89.128.4 | - | - |
| Hadn69 | DIY | 100.89.128.5 | 100.96.5.0/24 | - |
| Lily | Dell PowerEdge R620 | 100.89.128.6 | 100.96.6.0/24 | - |
| Theothertom | OpenBSD VM | 100.89.128.7 | 100.96.7.0/24 | - |
| Lily | Raspberry Pi | 100.89.128.8 | 100.96.8.0/24 | - |
| Loganius | PPTP Bridge on Debian VM | 100.89.128.9 | 100.96.9.0/24 | Using Microsoft Virtual Server 2005 under Windows Server 2003. |
| GothPanda | OpenWRT | 100.89.128.10 | 100.96.10.0/24 | TP-Link Archer C59 v2 |
| ch0ccyra1n | OpenWRT | 100.89.128.11 | 100.96.11.0/24 | .mac suite |
| Chromaryu | Unknown | 100.89.128.12 | 100.96.12.0/24 | - |
| Serena | Unknown | 100.89.128.13 | 100.96.13.0/24 | Chivanet |
| CursedSilicon | OpenWRT VM | 100.89.128.14 | 100.96.14.0/24 | At home |
| Mel | OpenWRT VM | 100.89.128.15 | 100.96.15.0/24 | "Glinet Nugget" |
| Spz2024 | OpenWRT VM | 100.89.128.16 | 100.96.16.0/24 | OpenWRT in QEMU on Windows host |
| Spaztron64 | Unknown | 100.89.128.17 | 100.96.17.0/24 | - |
| Harry | Unknown | 100.89.128.18 | 100.96.18.0/24 | - |
| Mel | OpenWRT VM | 100.89.128.19 | 100.96.19.0/24 | OpenWRT VM |
| Spaztron64 | Unknown | 100.89.128.20 | 100.96.20.0/24 | - |
| TsuboDii | Unknown | 100.89.128.21 | 100.96.21.0/24 | - |
| j4yc33 | Unknown | 100.89.128.22 | 100.96.22.0/24 | - |
| CursedSilicon | Unknown | 100.89.128.23 | 100.96.23.0/24 | "Travel Router" |
| Dusty | Unknown | 100.89.128.24 | 100.96.24.0/24 | - |
| Nicuuut | Unknown | 100.89.128.25 | 100.96.25.0/24 | - |
| Tyler McVicker | Unknown | 100.89.128.26 | 100.96.26.0/24 | "Game Servers" |
| YoungChief | Unknown | 100.64.0.27 | 100.96.27.0/24 | - |
| Zefie | Unknown | 100.64.0.28 | 100.96.28.0/24 | - |
| CH | Unknown | 100.64.0.29 | 100.96.29.0/24 | - |
| Alyx | Unknown | 100.64.0.30 | 100.96.30.0/24 | - |
| Alyx | Unknown | 100.64.0.31 | 100.96.31.0/24 | "Datacenter" |
| Grawity | Unknown | 100.64.0.32 | 100.96.32.0/24 | - |
| pmc | Unknown | 100.64.0.33 | 100.96.33.0/24 | - |
| kirb | Unknown | 100.64.0.34 | 100.96.34.0/24 | - |
| GothPanda | Unknown | 100.68.0.1 | N/A | Proxy |
| Loganius | Lenovo Yoga 6 that's falling apart. | 100.68.0.2 | N/A | Travel |
| i430vx | Unknown | 100.64.0.35 | 100.96.35.0/24 | - |
| rwf93 | Unknown | 100.64.0.36 | 100.68.36.0/24 | - |
| accipitroid | Unknown | 100.64.0.37 | 100.68.37.0/24 | - |
| CamoYoshi | Proxmox VE 9.x + OpenWRT VM | 100.64.120.0 | 100.68.120.0/24 | Hosting m3l.retro infra + WinXP Administration VM |
| Rosa | Unknown | 100.65.126.0 | 100.68.126.0/24 | Hosting rosa.retro and Quake 3 servers |
Member-Delegated (Sub-) Domains
| Member Name | Domain | Nameserver | Nameserver IP | Notes |
|---|---|---|---|---|
| Serena | chivanet | pandora.chivanet | 100.96.13.7 | - |
| Nicuuut | goat | sanemi.nicuuut.goat | 172.23.0.53 | - |
| Talija | coyote.retro | a.ns.coyote.retro | 100.96.2.53 | - |
| Snep | snep.retro | ns1.snep.retro | 172.23.8.11 | Currently offline |
| Lily | lily.retro | ns1.lily.retro | 100.96.6.250 | - |
| Loganius | loganius.retro | kirk.loganius.retro | 100.96.9.3 | - |
| theothertom | theothertom.retro | north-foreland.theothertom.retro | 100.96.7.12 | - |
| Spaztron64 | arcesia.retro | ns.arcesia.retro | 100.96.17.105 | - |
| ch0ccyra1n | oohay.retro | ns1.oohay.retro | 100.96.11.197 | - |
| ch0ccyra1n | mac | ns1.oohay.retro | 100.96.11.197 | Will have registrar in near future |
| Harry | 404.retro | ns.404.retro | 100.96.18.254 | - |
| GothPanda | northstar.retro | ns1.northstar.retro | 172.23.3.201 | - |
| Loganius | askme.retro | kirk.loganius.retro | 100.96.9.3 | - |
| PurpleJillybeans | n8fq.retro | ns.n8fq.retro | 100.68.39.1 | - |
| PurpleJillybeans | sha.retro | ns.n8fq.retro | 100.68.39.1 | - |
| PurpleJillybeans | weather.retro | ns.n8fq.retro | 100.68.39.1 | - |
| bredo | drgn.retro | yip.drgn.retro | 100.68.61.4 | - |
| YesterGearPC | yg | ns1.yg | 100.68.144.2 | - |
| CamoYoshi | m3l.retro | ns1.m3l.retro, ns2.m3l.retro | 100.68.120.2, 100.68.120.3 |
Member Servers hosted on the CGHMN side
| Member Name | VM/CT ID | Server Name | Server IP | Notes |
|---|---|---|---|---|
| Snep | 10811 | srv01.snep.retro | 172.23.8.11 | - |
| Talija | 118 | junko.coyote.retro | 172.23.3.173 | Network diagnostics |
| Loganius | 103 | kira.loganius.retro | 100.64.21.4 | WMS Server |
| Cursed | 107 | cghmn-mail.retro | 172.23.0.69 | Mail Server |
| Nicuuut | 124 | sanemi.nicuuut.goat | 172.23.0.53 | - |
| Nicuuut | 103 | mitsuri.nicuuut.goat | 172.23.0.54 | - |
| GothPanda | 104 | litwick.northstar.retro | 172.23.3.201 | also hosts tests.cghmn |
| Loganius | 104 | worf.loganius.retro | 100.64.21.3 | ILS Server (for MS NetMeeting) |
| Loganius | 12002 | elim.loganius.retro | 100.64.21.2 | Minecraft Reverse Proxy Server |