CGHMN-IP-Allocations: Difference between revisions
Jump to navigation
Jump to search
m AskMe.retro also uses Kirk |
|||
| (33 intermediate revisions by 9 users not shown) | |||
| Line 12: | Line 12: | ||
!Notes | !Notes | ||
|- | |- | ||
|Core | |CGHMN Core | ||
| - | | - | ||
| | |100.64.0.0/16 | ||
| - | | - | ||
|Internal IPs for local VMs and Containers | |||
|- | |- | ||
| | |CGHMN vmbr0 | ||
| - | | - | ||
|100.64.0.0/24 | |||
| - | | - | ||
| | |Native network on the vmbr0 bridge, for services outside of the CGHMN | ||
|- | |- | ||
| | |Core Services | ||
| - | | - | ||
|100. | |100.64.11.0/24 | ||
|100. | |100.64.1.1 | ||
| | |Native network on the cghmn_core bridge, for any core CGHMN services | ||
|- | |- | ||
| | |Core Services | ||
| - | | - | ||
|100.64.12.0/30 | |||
|100. | |||
| - | | - | ||
|Secondary network on the cghmn_core bridge as transfer network between the core router and Wireugard endpoint | |||
|- | |- | ||
| | |CGHMN VMs | ||
| - | | - | ||
| 100.64.21.0/24 | |||
| 100.64.21.1 | |||
|Native network on the cghmn_members bridge, for the local VM/container network where members can host guests | |||
|- | |- | ||
| | |Wireguard Members Tunnel | ||
| - | | - | ||
|100.65.0.0/16 | |||
|100.65.0.1 | |||
|Member Tunnel Subnets, Wireguard Endpoint on 100.65.0.1 | |||
|- | |- | ||
| | |Wireguard Members Tunnel | ||
| - | | - | ||
|100.65.0.0/17 | |||
| - | | - | ||
|Member Tunnel IPs which have subnets from 100.68.0.0/14 routed to them | |||
|- | |- | ||
| | |Wireguard Members Tunnel | ||
| - | | - | ||
|100.65.128.0/17 | |||
|100. | |||
| - | | - | ||
|Member Tunnel IPs which do not have subnets routed to them (Single IP allocations) | |||
|- | |- | ||
| | |Member Subnets | ||
| - | | - | ||
|100.68.0.0/14 | |||
|100. | |||
| - | | - | ||
|Routed /24 subnets for members, third octet should match the fourth octet of the members' tunnel subnet (e.g. 100.68.10.0/24 belongs to 100.65.0.10/32) | |||
|- | |- | ||
| | |Wireguard Members Tunnel | ||
| - | | - | ||
|100.89.128.0/22 | |||
|100.89.128.0 | |||
|The .0 for the router is not a typo, on P2P links the network address can also be used for a host | |||
|} | |} | ||
=== Members' Networks === | |||
CGHMN members receive a <code>/24</code> subnet in the <code>100.64.0.0/10</code> block of IPv4 addresses. | |||
A list of CGHMN IP allocations can be found at https://signup.cghmn.org/stats/allocations | |||
=== Member-Delegated (Sub-) Domains === | === Member-Delegated (Sub-) Domains === | ||
| Line 252: | Line 84: | ||
!Domain | !Domain | ||
!Nameserver | !Nameserver | ||
!Nameserver IP | !Nameserver IP(s) | ||
!Notes | !Notes | ||
|- | |- | ||
| Line 276: | Line 108: | ||
|''snep.retro'' | |''snep.retro'' | ||
|''ns1.snep.retro'' | |''ns1.snep.retro'' | ||
| | |N/A | ||
| Currently offline | | Currently offline | ||
|- | |- | ||
|Lily | |''Lily'' | ||
|lily.retro | |''lily.retro'' | ||
|ns1.lily.retro | |''ns1.lily.retro'' | ||
|100.96.6.250 | |''100.96.6.250'' | ||
| | | Currently offline | ||
|- | |- | ||
|Loganius | |Loganius | ||
|loganius.retro | |loganius.retro | ||
|kirk.loganius.retro | |kirk.loganius.retro | ||
|100. | |100.68.9.72 | ||
| - | | - | ||
|- | |- | ||
| Line 306: | Line 138: | ||
|oohay.retro | |oohay.retro | ||
|ns1.oohay.retro | |ns1.oohay.retro | ||
|100. | |100.68.11.184 | ||
| - | |||
|- | |||
|ch0ccyra1n | |||
|mac | |||
|ns1.oohay.retro | |||
|100.68.11.184 | |||
| - | | - | ||
|- | |- | ||
| Line 312: | Line 150: | ||
|404.retro | |404.retro | ||
|ns.404.retro | |ns.404.retro | ||
|100. | |100.68.18.254 | ||
| - | | - | ||
|- | |- | ||
| Line 318: | Line 156: | ||
|northstar.retro | |northstar.retro | ||
|ns1.northstar.retro | |ns1.northstar.retro | ||
| | |100.64.21.102 | ||
| - | | - | ||
|- | |- | ||
| Line 324: | Line 162: | ||
|askme.retro | |askme.retro | ||
|kirk.loganius.retro | |kirk.loganius.retro | ||
|100. | |100.68.9.72 | ||
| - | |||
|- | |||
|PurpleJillybeans | |||
|n8fq.retro | |||
|ns.n8fq.retro | |||
|100.68.39.1 | |||
| - | |||
|- | |||
|PurpleJillybeans | |||
|sha.retro | |||
|ns.n8fq.retro | |||
|100.68.39.1 | |||
| - | |||
|- | |||
|PurpleJillybeans | |||
|weather.retro | |||
|ns.n8fq.retro | |||
|100.68.39.1 | |||
| - | |||
|- | |||
|bredo | |||
|drgn.retro | |||
|yip.drgn.retro | |||
|100.68.61.4 | |||
| - | |||
|- | |||
|YesterGearPC | |||
|yg | |||
|ns1.yg | |||
|100.68.144.2 | |||
| - | |||
|- | |||
|DrScriptt | |||
|CloudFlower.retro | |||
|dns.CloudFlower.retro | |||
|100.68.206.69 | |||
| Work in progress | |||
|- | |||
|DrScriptt | |||
|TNCLabNet.retro | |||
|dns.CloudFlower.retro | |||
|100.68.206.69 | |||
| Work in progress | |||
|- | |||
|CamoYoshi | |||
|m3l.retro | |||
|ns1.m3l.retro, ns2.m3l.retro | |||
|100.68.120.2, 100.68.120.3 | |||
| - | | - | ||
|} | |} | ||
| Line 342: | Line 228: | ||
|172.23.8.11 | |172.23.8.11 | ||
| - | | - | ||
|- | |- | ||
|Loganius | |Loganius | ||
| | |103 | ||
|kira.loganius.retro | |kira.loganius.retro | ||
| | |100.64.21.4 | ||
|WMS Server | |WMS Server | ||
|- | |- | ||
|GothPanda | |GothPanda | ||
| Line 380: | Line 242: | ||
|- | |- | ||
|Loganius | |Loganius | ||
| | |104 | ||
|worf.loganius.retro | |worf.loganius.retro | ||
| | |100.64.21.3 | ||
|ILS Server (for MS NetMeeting) | |ILS Server (for MS NetMeeting) | ||
|- | |||
|Loganius | |||
|12002 | |||
|elim.loganius.retro | |||
|100.64.21.2 | |||
|Minecraft Reverse Proxy Server | |||
|- | |||
|Loganius | |||
|12005 | |||
|forum.cghmn.retro | |||
|100.64.21.5 | |||
|CGHMN Forum | |||
|} | |} | ||
[[Category:Compu-Global-Hyper-Mega-Net]] | [[Category:Compu-Global-Hyper-Mega-Net]] | ||
Latest revision as of 09:29, 25 July 2026
IP Address Allocations in the CGHMN Network
This page documents any IP addresses that are allocated statically to routers, subnets and members.
Networks on the CGHMN side
This is a list of all networks active on the CGHMN server side.
| Network Name | VLAN | Subnet | Router IP | Notes |
|---|---|---|---|---|
| CGHMN Core | - | 100.64.0.0/16 | - | Internal IPs for local VMs and Containers |
| CGHMN vmbr0 | - | 100.64.0.0/24 | - | Native network on the vmbr0 bridge, for services outside of the CGHMN |
| Core Services | - | 100.64.11.0/24 | 100.64.1.1 | Native network on the cghmn_core bridge, for any core CGHMN services |
| Core Services | - | 100.64.12.0/30 | - | Secondary network on the cghmn_core bridge as transfer network between the core router and Wireugard endpoint |
| CGHMN VMs | - | 100.64.21.0/24 | 100.64.21.1 | Native network on the cghmn_members bridge, for the local VM/container network where members can host guests |
| Wireguard Members Tunnel | - | 100.65.0.0/16 | 100.65.0.1 | Member Tunnel Subnets, Wireguard Endpoint on 100.65.0.1 |
| Wireguard Members Tunnel | - | 100.65.0.0/17 | - | Member Tunnel IPs which have subnets from 100.68.0.0/14 routed to them |
| Wireguard Members Tunnel | - | 100.65.128.0/17 | - | Member Tunnel IPs which do not have subnets routed to them (Single IP allocations) |
| Member Subnets | - | 100.68.0.0/14 | - | Routed /24 subnets for members, third octet should match the fourth octet of the members' tunnel subnet (e.g. 100.68.10.0/24 belongs to 100.65.0.10/32) |
| Wireguard Members Tunnel | - | 100.89.128.0/22 | 100.89.128.0 | The .0 for the router is not a typo, on P2P links the network address can also be used for a host |
Members' Networks
CGHMN members receive a /24 subnet in the 100.64.0.0/10 block of IPv4 addresses.
A list of CGHMN IP allocations can be found at https://signup.cghmn.org/stats/allocations
Member-Delegated (Sub-) Domains
| Member Name | Domain | Nameserver | Nameserver IP(s) | Notes |
|---|---|---|---|---|
| Serena | chivanet | pandora.chivanet | 100.96.13.7 | - |
| Nicuuut | goat | sanemi.nicuuut.goat | 172.23.0.53 | - |
| Talija | coyote.retro | a.ns.coyote.retro | 100.96.2.53 | - |
| Snep | snep.retro | ns1.snep.retro | N/A | Currently offline |
| Lily | lily.retro | ns1.lily.retro | 100.96.6.250 | Currently offline |
| Loganius | loganius.retro | kirk.loganius.retro | 100.68.9.72 | - |
| theothertom | theothertom.retro | north-foreland.theothertom.retro | 100.96.7.12 | - |
| Spaztron64 | arcesia.retro | ns.arcesia.retro | 100.96.17.105 | - |
| ch0ccyra1n | oohay.retro | ns1.oohay.retro | 100.68.11.184 | - |
| ch0ccyra1n | mac | ns1.oohay.retro | 100.68.11.184 | - |
| Harry | 404.retro | ns.404.retro | 100.68.18.254 | - |
| GothPanda | northstar.retro | ns1.northstar.retro | 100.64.21.102 | - |
| Loganius | askme.retro | kirk.loganius.retro | 100.68.9.72 | - |
| PurpleJillybeans | n8fq.retro | ns.n8fq.retro | 100.68.39.1 | - |
| PurpleJillybeans | sha.retro | ns.n8fq.retro | 100.68.39.1 | - |
| PurpleJillybeans | weather.retro | ns.n8fq.retro | 100.68.39.1 | - |
| bredo | drgn.retro | yip.drgn.retro | 100.68.61.4 | - |
| YesterGearPC | yg | ns1.yg | 100.68.144.2 | - |
| DrScriptt | CloudFlower.retro | dns.CloudFlower.retro | 100.68.206.69 | Work in progress |
| DrScriptt | TNCLabNet.retro | dns.CloudFlower.retro | 100.68.206.69 | Work in progress |
| CamoYoshi | m3l.retro | ns1.m3l.retro, ns2.m3l.retro | 100.68.120.2, 100.68.120.3 | - |
Member Servers hosted on the CGHMN side
| Member Name | VM/CT ID | Server Name | Server IP | Notes |
|---|---|---|---|---|
| Snep | 10811 | srv01.snep.retro | 172.23.8.11 | - |
| Loganius | 103 | kira.loganius.retro | 100.64.21.4 | WMS Server |
| GothPanda | 104 | litwick.northstar.retro | 172.23.3.201 | also hosts tests.cghmn |
| Loganius | 104 | worf.loganius.retro | 100.64.21.3 | ILS Server (for MS NetMeeting) |
| Loganius | 12002 | elim.loganius.retro | 100.64.21.2 | Minecraft Reverse Proxy Server |
| Loganius | 12005 | forum.cghmn.retro | 100.64.21.5 | CGHMN Forum |