CGHMN-IP-Allocations: Difference between revisions
Jump to navigation
Jump to search
Added Spaztron's domain |
we figured out who owns what IPs :D |
||
| Line 130: | Line 130: | ||
|100.96.13.0/24 | |100.96.13.0/24 | ||
|Chivanet | |Chivanet | ||
|- | |||
|CursedSilicon | |||
|OpenWRT VM | |||
|100.89.128.14 | |||
|100.96.14.0/24 | |||
|At home | |||
|- | |||
|Mel | |||
|OpenWRT VM | |||
|100.89.128.15 | |||
|100.96.15.0/24 | |||
|"Glinet Nugget" | |||
|- | |- | ||
|Spz2024 | |Spz2024 | ||
| Line 141: | Line 153: | ||
|100.89.128.17 | |100.89.128.17 | ||
|100.96.17.0/24 | |100.96.17.0/24 | ||
| - | |||
|- | |||
|Harry | |||
|Unknown | |||
|100.89.128.18 | |||
|100.96.18.0/24 | |||
| - | | - | ||
|} | |} | ||
Revision as of 13:49, 24 June 2025
IP Address Allocations in the CGHMN Network
This page documents any IP addresses that are allocated statically to routers, subnets and members.
Networks on the CGHMN side
This is a list of all networks active on the CGHMN server side.
| Network Name | VLAN | Subnet | Router IP | Notes |
|---|---|---|---|---|
| Core Services | 4 | 172.23.4.0/22 | 172.23.4.1 | - |
| Servers | 8 | 172.23.8.0/22 | 172.23.8.1 | - |
| Global LAN | 256 | - | - | No IP traffic, no assigned IP addresses |
| Wireguard Members Tunnel | - | 100.89.128.0/22 | 100.89.128.0 | The .0 for the router is not a typo, on P2P links the network address can also be used for a host |
| Servers at /dev/hack | - | 172.23.3/22 | 172.23.0.1 | May add more servers/services physically located at /dev/hack so might as well give them an IP range |
Members' Networks
This list contains the subnets that are assigned to member routers on the network. Members receive one /24 network from the 100.96.0.0/13 block, in first-come-first-serve sequential order per default.
| Member Name | Peer Endpoint/Via | Tunnel IP | Routed Subnet(s) | Notes |
|---|---|---|---|---|
| CursedSilicon | /dev/hack (usually) | 100.89.128.1 | 100.96.1.0/24 | - |
| Talija | DIY | 100.89.128.2 | 100.96.2.0/24 | - |
| Snep | OPNsense box and PPPoE server | 100.89.128.3 | 100.96.3.0/24 | - |
| Snep | PC VPN tunnel | 100.89.128.4 | - | - |
| Hadn69 | DIY | 100.89.128.5 | 100.96.5.0/24 | - |
| Lily | Dell PowerEdge R620 | 100.89.128.6 | 100.96.6.0/24 | - |
| Theothertom | Unknown | 100.89.128.7 | 100.96.7.0/24 | - |
| Lily | Raspberry Pi | 100.89.128.8 | 100.96.8.0/24 | - |
| Loganius | PPTP Bridge on Debian VM | 100.89.128.9 | 100.96.9.0/24 | Using Microsoft Virtual Server 2005 under Windows Server 2003. |
| GothPanda | OpenWRT | 100.89.128.10 | 100.96.10.0/24 | TP-Link Archer C59 v2 |
| ch0ccyra1n | Unknown | 100.89.128.11 | 100.96.11.0/24 | - |
| Chromaryu | Unknown | 100.89.128.12 | 100.96.12.0/24 | - |
| Serena | Unknown | 100.89.128.13 | 100.96.13.0/24 | Chivanet |
| CursedSilicon | OpenWRT VM | 100.89.128.14 | 100.96.14.0/24 | At home |
| Mel | OpenWRT VM | 100.89.128.15 | 100.96.15.0/24 | "Glinet Nugget" |
| Spz2024 | OpenWRT VM | 100.89.128.16 | 100.96.16.0/24 | OpenWRT in QEMU on Windows host |
| Spaztron64 | Unknown | 100.89.128.17 | 100.96.17.0/24 | - |
| Harry | Unknown | 100.89.128.18 | 100.96.18.0/24 | - |
Member-Delegated (Sub-) Domains
| Member Name | Domain | Nameserver | Nameserver IP | Notes |
|---|---|---|---|---|
| Serena | chivanet | pandora.chivanet | 100.96.13.7 | - |
| Talija | coyote.retro | a.ns.coyote.retro | 100.96.2.53 | - |
| Snep | snep.retro | ns1.snep.retro | 172.23.8.11 | Currently offline |
| Lily | lily.retro | ns1.lily.retro | 100.96.6.250 | - |
| Loganius | loganius.retro | hugh.loganius.retro | 100.96.9.100 | - |
| theothertom | theothertom.retro | north-foreland.theothertom.retro | 100.96.7.12 | - |
| Spaztron64 | arcesia.retro | Unknown | 100.96.17.105 | Something is wrong with the DNS atm, but adding this so it isn't forgotten. |
Member Servers hosted on the CGHMN side
| Member Name | VM/CT ID | Server Name | Server IP | Notes |
|---|---|---|---|---|
| Snep | 10811 | srv01.snep.retro | 172.23.8.11 | - |
| Talija | 118 | junko.coyote.retro | 172.23.3.173 | Network diagnostics |
| Loganius | 123 | kira.loganius.retro | 172.23.0.52 | WMS Server |
| Cursed | - | - | 172.23.0.69 | Future CGHMN Mail Server |